Validation Scoreboard
We compare each finalized BNOW country digest with the same-day top-line findings in ISW's assessment, showing what matched, what was missed, how early evidence appeared, and how strongly BNOW's claims were sourced.
ISW's Russia assessment covers the wider Russia–Ukraine theater, while BNOW scores separate country digests. Coverage and divergence are therefore directional comparisons, not like-for-like measures of report completeness.
| date | theater | coverage | thin-sourced | lead (h) | agree / isw-only / ours-only | |
|---|---|---|---|---|---|---|
| 2026-07-29 | ir | 33% evidence available at ISW publish: 33% | 0% | +22.7 | 3 / 6 / 5 | detail |
| 2026-07-29 | ru | 0% evidence available at ISW publish: 0% | 9% | — | 0 / 6 / 11 | detail |
| 2026-07-29 | ua | 0% evidence available at ISW publish: 0% | 11% | — | 0 / 9 / 9 | detail |
| 2026-07-28 | ir | 14% evidence available at ISW publish: 14% | 0% | +7.1 | 1 / 6 / 6 | detail |
| 2026-07-28 | ru | 40% evidence available at ISW publish: 40% | 0% | +13.5 | 2 / 3 / 10 | detail |
| 2026-07-28 | ua | 43% evidence available at ISW publish: 43% | 0% | +18.5 | 3 / 4 / 6 | detail |
| 2026-07-27 | ir | 67% evidence available at ISW publish: 67% | 50% | +16.9 | 2 / 1 / 4 | detail |
| 2026-07-27 | ru | 17% evidence available at ISW publish: 17% | 0% | +10.4 | 1 / 5 / 7 | detail |
| 2026-07-27 | ua | 33% evidence available at ISW publish: 33% | 0% | +17.7 | 2 / 4 / 8 | detail |
| 2026-07-26 | ir | 67% evidence available at ISW publish: 67% | 0% | +18.2 | 2 / 1 / 10 | detail |
| 2026-07-26 | ru | 40% evidence available at ISW publish: 40% | 0% | +17.6 | 2 / 3 / 9 | detail |
| 2026-07-26 | ua | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 5 / 10 | detail |
| 2026-07-25 | ir | 25% evidence available at ISW publish: 25% | 0% | +19.2 | 1 / 3 / 3 | detail |
| 2026-07-25 | ru | 50% evidence available at ISW publish: 50% | 0% | +10.9 | 3 / 3 / 10 | detail |
| 2026-07-25 | ua | 17% evidence available at ISW publish: 17% | 0% | +11.8 | 1 / 5 / 4 | detail |
| 2026-07-24 | ir | 20% evidence available at ISW publish: 20% | 0% | +18.2 | 1 / 4 / 7 | detail |
| 2026-07-24 | ru | 50% evidence available at ISW publish: 50% | 0% | +20.1 | 3 / 3 / 9 | detail |
| 2026-07-24 | ua | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 6 / 5 | detail |
| 2026-07-23 | ir | 83% evidence available at ISW publish: 83% | 0% | +19.0 | 5 / 1 / 8 | detail |
| 2026-07-23 | ru | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 4 / 13 | detail |
| 2026-07-23 | ua | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 4 / 8 | detail |
| 2026-07-22 | ir | 50% evidence available at ISW publish: 50% | 8% | +22.9 | 2 / 2 / 11 | detail |
| 2026-07-22 | ru | 40% evidence available at ISW publish: 40% | 8% | +19.5 | 2 / 3 / 10 | detail |
| 2026-07-22 | ua | 33% evidence available at ISW publish: 33% | 0% | +20.5 | 2 / 4 / 6 | detail |
| 2026-07-21 | ir | 80% evidence available at ISW publish: 80% | 14% | +21.3 | 4 / 1 / 5 | detail |
| 2026-07-21 | ru | 20% evidence available at ISW publish: 20% | 17% | +4.7 | 1 / 4 / 11 | detail |
| 2026-07-21 | ua | 50% evidence available at ISW publish: 50% | 0% | +7.8 | 3 / 3 / 8 | detail |
| 2026-07-20 | ir | 71% evidence available at ISW publish: 71% | 17% | +21.8 | 5 / 2 / 8 | detail |
| 2026-07-20 | ru | 40% evidence available at ISW publish: 40% | 0% | +17.5 | 2 / 3 / 5 | detail |
| 2026-07-20 | ua | 40% evidence available at ISW publish: 40% | 13% | +15.5 | 2 / 3 / 6 | detail |
| 2026-07-19 | ir | 50% evidence available at ISW publish: 50% | 0% | +11.9 | 2 / 2 / 10 | detail |
| 2026-07-19 | ru | 100% evidence available at ISW publish: 100% | 0% | +23.3 | 1 / 0 / 10 | detail |
| 2026-07-19 | ua | 50% evidence available at ISW publish: 50% | 0% | +14.2 | 1 / 1 / 11 | detail |
| 2026-07-18 | ir | 38% evidence available at ISW publish: 38% | 0% | +4.6 | 3 / 5 / 5 | detail |
| 2026-07-18 | ru | 17% evidence available at ISW publish: 17% | 0% | +14.9 | 1 / 5 / 9 | detail |
| 2026-07-18 | ua | 29% evidence available at ISW publish: 29% | 0% | +20.7 | 2 / 5 / 9 | detail |
| 2026-07-17 | ir | 80% evidence available at ISW publish: 80% | 0% | +15.2 | 4 / 1 / 2 | detail |
| 2026-07-17 | ru | 33% evidence available at ISW publish: 33% | 7% | +21.1 | 2 / 4 / 13 | detail |
| 2026-07-17 | ua | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 6 / 8 | detail |
| 2026-07-16 | ir | 67% evidence available at ISW publish: 67% | 20% | +24.8 | 2 / 1 / 3 | detail |
| 2026-07-16 | ru | 29% evidence available at ISW publish: 29% | 0% | +19.7 | 2 / 5 / 9 | detail |
| 2026-07-16 | ua | 13% evidence available at ISW publish: 13% | 0% | +10.6 | 1 / 7 / 5 | detail |
| 2026-07-15 | ir | 25% evidence available at ISW publish: 25% | 0% | +16.7 | 1 / 3 / 5 | detail |
| 2026-07-15 | ru | 38% evidence available at ISW publish: 38% | 0% | +11.9 | 3 / 5 / 7 | detail |
| 2026-07-15 | ua | 50% evidence available at ISW publish: 50% | 0% | +18.3 | 4 / 4 / 6 | detail |
| 2026-07-14 | ir | 67% evidence available at ISW publish: 67% | 10% | +24.0 | 2 / 1 / 8 | detail |
| 2026-07-14 | ru | 14% evidence available at ISW publish: 14% | 0% | +23.5 | 1 / 6 / 8 | detail |
| 2026-07-14 | ua | 38% evidence available at ISW publish: 38% | 7% | +19.7 | 3 / 5 / 11 | detail |
| 2026-07-13 | ir | 100% evidence available at ISW publish: 100% | 0% | +22.7 | 4 / 0 / 9 | detail |
| 2026-07-13 | ru | 20% evidence available at ISW publish: 20% | 0% | +17.0 | 1 / 4 / 5 | detail |
| 2026-07-13 | ua | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 5 / 5 | detail |
| 2026-07-12 | ir | 33% evidence available at ISW publish: 33% | 33% | +18.5 | 1 / 2 / 8 | detail |
| 2026-07-12 | ru | 50% evidence available at ISW publish: 50% | 0% | +23.2 | 2 / 2 / 8 | detail |
| 2026-07-12 | ua | 20% evidence available at ISW publish: 20% | 9% | +12.3 | 1 / 4 / 10 | detail |
| 2026-07-11 | ir | 100% evidence available at ISW publish: 0% | 7% | -2.0 | 3 / 0 / 11 | detail |
| 2026-07-11 | ru | 0% evidence available at ISW publish: 0% | 0% | — | 0 / 7 / 6 | detail |
| 2026-07-11 | ua | 38% evidence available at ISW publish: 25% | 25% | +15.7 | 3 / 5 / 10 | detail |
| 2026-07-10 | ir | 17% evidence available at ISW publish: 17% | 0% | +21.5 | 1 / 5 / 6 | detail |
| 2026-07-10 | ru | 20% evidence available at ISW publish: 20% | 11% | +12.4 | 1 / 4 / 8 | detail |
| 2026-07-10 | ua | 40% evidence available at ISW publish: 40% | 33% | +20.1 | 2 / 3 / 5 | detail |
How to read these numbers
We score our own output. Every day we compare this system's digest against expert human analysis — ISW's Russian Offensive Campaign Assessment and other baselines — measuring whether we surfaced the same events, how early, and how much of what we published rests on more than one source. We publish the results, including the misses, because analysts should know exactly how much to trust an automated feed. Unlike a finished prose report, every claim here links back to its source document, is searchable, and can land hours earlier — this page shows what that speed costs in coverage.
- Coverage % — the share of ISW's same-day takeaways our digest also matched. The headline number scores our finalized digest (published ~10:00 PM ET), after ISW's report is already out.
- Evidence available at ISW publish (proxy) — of the same matched takeaways, the share whose supporting evidence we had already ingested before ISW published. It gauges what evidence was in hand at that moment; it does not prove the claim appeared in our published digest then. RU and UA are currently scored as separate country digests against the same ROCA report and denominator.
- Information lead — median hours between our earliest supporting source document and ISW's publish time, across matched events; positive means we had it first.
- Thin-sourced % — the share of our claims resting on a single source while still hedged as claimed or unverified, never stated as settled fact. Lower is better.
- Agreement / ISW-only / ours-only — events both sides reported, events ISW reported that we missed, and events we reported that ISW didn't carry. An ours-only item counts as a potential lead only when confirmed; unconfirmed items are labeled with their hedge.